Product Description
Proudly Made in the USA
This item is discontinued and will not be restocked once sold out.
Sock Contents - 34% Stretch Nylon / 32% Bamboo / 32% Merino Wool / 2% Spandex
Customer Reviews
Size chart
US
UK
EC
Shoe Sizes
Use the shoe sizing chart below to determine what performance Merino wool sock size will best fit you.
Sock Size | Shoes Size | |||
Men's Size | Men's US | Women's US | UK | Europe |
Medium | 5 - 7.5 | 7 - 9.5 | 4.5 - 7 | 37 - 41 |
Large | 8 - 11 | 10 - 13 | 7.5 - 10.5 | 42 - 45 |
X-Large | 11.5 - 15 | 13.5 - 14 | 11 - 13 | 46 - 49 |
XX-Large | 16 - 19 | 15 - 18 | 51 - 54 | |
Women's Size | Men's US | Women's US | UK | Europe |
Medium | 3 - 6.5 | 5 - 8.5 | 3 - 6 | 35 - 39 |
Large | 7 - 11 | 9 - 13 | 6.5 - 10.5 | 40 - 45 |
Expedition & KW Agile | Men's US | Women's US | UK | Europe |
Small | 2 - 5.5 | 4 - 6.5 | 2 - 4.5 | 35 - 39 |
Medium | 6 - 8.5 | 7 - 9.5 | 5 - 7.5 | 40 - 42 |
Large | 9 - 11.5 | 10 - 12.5 | 8 - 10.5 | 43 - 45 |
X-Large | 12 - 13 | 13 - 14 | 11 - 12 | 46 - 47 |
* Though KENTWOOL uses standard sizing, everyone's feet are different. Those on the cusp or with wider feet should consider moving up one size. For shoe sizes outside the matrix, please contact us about our custom sizing program.
** KENTWOOL Kid's shoe sizes are for standard kids sizing. Does not include infant/toddler shoe sizes.